Super Sudoku

All you have to do here, is place numbers from 1 to 16 in each blank. Such that each row, each column, each 4-4 square, and each diagonal highlighted below has exactly one of the numbers from 1 through 16.

13 8| 5 7| 14 11| 4 1
6| 3 16| 13 1| 12
1 2| 14| 3 15 4| 5 9
15 10 3| 6| 9 12| 11

16 4| 8 6 14| 7 10 11| 1 13
6 9 10| 1| 8 5| 2 14 4
1 15| 12| 13 3 9| 8 5 7
13 12 5| 2| 1 4| 10 16 11

5| 2| 4 13| 1 9
8 2 13| 12| 14| 15 16
11 7 15| 8 16| 12 3| 6 10
4 10 9| 3| 15 11| 5 2 13

6 14| 10| 4 7| 11
9| 15 7 1| 6| 3 12 8
12 3| 13 2| 16| 7 15
13 4| 9 11| 5| 14 16 10

Return to the Newspaper Main Page

Return to Puzzle University

Copyright 1993 Dr. Amy Galitzer