Super Sudoku

All you have to do here, is place numbers from 1 to 16 in each blank. Such that each row, each column, each 4-4 square, and each diagonal highlighted below has exactly one of the numbers from 1 through 16.

8| 7 5 15| 6| 1 4
15 3| 4| 7 5| 11
6 5| 9 10 16| 8| 14
2| 12 11| 15 4 10| 9 6

2 16| 14 8 6| 11| 1 13
5 12| 7| 1 14| 3
10 9| 13| 16| 14 2 4
11 1 15||| 6 5 8

3 13 8 2| 6 12| 10| 7 11
15| 16 13| 5 3| 10
12 6| 15| 4 7| 8 1
9 10| 1| 6| 5 2 12

2| 1 7 5| 13| 12
10 3| 4 2| 16| 9 15
6 14| 8| 3 9 7| 2
7 13 4| 6 11| 12 15 5| 16

Return to the Newspaper Main Page

Return to Puzzle University

Copyright 1993 Dr. Amy Galitzer