Super Sudoku

All you have to do here, is place numbers from 1 to 16 in each blank. Such that each row, each column, each 4-4 square, and each diagonal highlighted below has exactly one of the numbers from 1 through 16.

6 4| 10 3| 2 1| 14 15
10| 6 1 13 4| 9 7| 11
9 13| 5| 14 6 16| 10 1
16 2| 14 8 11| 15 4| 5 9

6 9| 11| 5| 15 2
1 14 15| 4 16 12| 13 3| 7
2 16| 8 14| 7| 1 12 13
12 5 8| 9| 4|

12 5|| 13 7| 8 9
4| 1 7 3| 15 11 6| 5 2
3 2| 6| 1 14 10| 7 16
15 11| 13 8| 12 3 5| 10 6

16| 5 15 1| 6 13| 8 3 12
13| 11 9 6| 5 2 12| 14
14| 16 8| 7 9| 11
3 10| 4 2| 16 8| 15 7

Return to the Newspaper Main Page

Return to Puzzle University

Copyright 1993 Dr. Amy Galitzer